At its May meeting the MAB considered the recommendations of an eight-member citizen review panel and voted to award $238,000 in grants ranging from $3,500 to $7,000. MAB grants require a dollar-for-dollar cash match from other sources, and the combined budgets of the 35 selected projects this year is more than $3.48 million. There were a total of 41 eligible requests from Milwaukee nonprofit arts organizations to fund art, music, dance, arts education and other projects.
“I’m always impressed by the quality work our local arts community puts forth,” said Ald. Michael Murphy, Milwaukee Arts Board Chair. “We’re pleased to be able to support their efforts.”
This year marks the 27th annual grant awards. Since 1991, the Milwaukee Arts Board has awarded more than $4.95 million to 127 different organizations.
Grantees will be honored by Mayor Tom Barrett, Ald. Murphy and others at a 4:30 p.m. reception June 12 at the Marcus Center for the Performing Arts followed by an awards program and celebration at 5 p.m.
The Milwaukee Arts Board grant program is funded by the City of Milwaukee with additional support from the Wisconsin Arts Board with funds from the State of Wisconsin and the National Endowment for the Arts. The MAB also awards matching funds for new works of public art and conservation of public art. More information is at city.milwaukee.gov/MAB.
2017 Milwaukee Arts Board Project Grant Awards
$7,000 | Artists Working in Education | Truck Studio |
$7,000 | Arts @ Large | 2017 Music Under the Stars Concert Series & Summer Arts |
$7,000 | Betty Brinn Children’s Museum | City Neighbors |
$3,500 | Black Arts MKE | Ton Ko-Thi Children’s After School Performing Arts |
$7,000 | DanceCircus | Monarchs, Mounds, Migrations |
$7,000 | Danceworks | Mad Hot Ballroom And Tap |
$7,000 | Ex Fabula | Equal Access |
$7,000 | Express Yourself Milwaukee | Youth Band in Collaboration with West End Conservatory |
$7,000 | First Stage | Antarctica, Wisconsin |
$7,000 | Florentine Opera | Opera in the Schools: A Busy Bee |
$7,000 | Haggerty Museum of Art | (Re)Housing the American Dream, 2017 |
$7,000 | Historic Milwaukee | Doors Open |
$7,000 | In Tandem Theatre | The Outgoing Tide by Bruce Graham |
$7,000 | Jewish Museum Milwaukee | Moments & Markers – A Retrospective of Adolph Rosenblatt |
$7,000 | Latino Arts | Dia de los Muertos/Day of the Dead Celebration 2017 |
$7,000 | Milwaukee Art Museum | ArtXpress Inspired by Rashid Johnson |
$7,000 | Milwaukee Ballet | Ballet-in-a-Box |
$7,000 | Milwaukee Chamber Theatre | The Brothers Size |
$7,000 | Milwaukee Children’s Choir | Readings and Carols |
$7,000 | Milwaukee Film | Cream City Cinema |
$7,000 | Milwaukee Repertory Theater | Our Town play and cross-neighborhood dinners. |
$7,000 | Milwaukee Symphony Orchestra | Symphony in the Neighborhood |
$7,000 | Milwaukee Youth Symphony Orchestra | Progressions |
$3,500 | Milwaukee Youth Theatre | The Jungle Book |
$7,000 | Next Act Theatre | I and You production and student project Across the Viaduct |
$7,000 | Optimist Theatre | Shakespeare in the Park – Much Ado About Nothing |
$7,000 | PianoArts | PianoArts Education and Community Program |
$7,000 | Present Music | 2017 Thanksgiving Concert and Education Activities |
$7,000 | Radio Milwaukee | Band Together from all Corners of Milwaukee |
$7,000 | Renaissance Theaterworks | Br!NK A New Play Development Series |
$7,000 | Skylight Music Theatre Corp. | KidsWrites |
$7,000 | Tessa’s Black Entertainment & Youth Center | 9th Annual Summer Dance Concert |
$7,000 | Wild Space Inc. | Artifacts dance performance and outreach program |
$7,000 | Wisconsin Conservatory of Music | We Six Residencies in Milwaukee Schools |
$7,000 | Woodland Pattern | Because We Come From Everything |
Leave a Reply